← All mapsA
Not in rotation
Brawl Hockey
Best brawlers for Arabesque — Brawl Hockey
These are the brawlers currently performing best on Arabesque in Brawl Hockey, based on recent decisive battles.
Right now BOLT leads at 90.0% over 80 decisive battles.

Across 4 rotation appearances · ~96h in rotation
30 days agoToday
| # | Brawler | Win rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | B BOLT· solid sample | 90.0% | 80 decisive battles | solid sample |
| 2 | A AMBER· moderate sample | 93.3% | 30 decisive battles | moderate sample |
| 3 | S STARR NOVA· solid sample | 85.7% | 126 decisive battles | solid sample |
| 4 | N NORI· large sample | 81.8% | 477 decisive battles | large sample |
| 5 | G GRIFF· solid sample | 83.3% | 138 decisive battles | solid sample |
| 6 | S SURGE· solid sample | 81.9% | 127 decisive battles | solid sample |
| 7 | D DOUG· moderate sample | 85.7% | 56 decisive battles | moderate sample |
| 8 | A ASH· moderate sample | 84.3% | 70 decisive battles | moderate sample |
| 9 | M MOE· solid sample | 81.2% | 133 decisive battles | solid sample |
| 10 | S SANDY· moderate sample | 85.2% | 54 decisive battles | moderate sample |
| # | Brawler | Win rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | B BIBI· moderate sample | 89.8% | 59 decisive battles | moderate sample |
| 2 | S SURGE· moderate sample | 89.1% | 46 decisive battles | moderate sample |
| 3 | D DOUG· moderate sample | 89.1% | 46 decisive battles | moderate sample |
| 4 | C CLANCY· small sample | 89.3% | 28 decisive battles | small sample |
| 5 | G GRIFF· moderate sample | 82.9% | 70 decisive battles | moderate sample |
| 6 | J JACKY· moderate sample | 83.7% | 49 decisive battles | moderate sample |
| 7 | S STARR NOVA· moderate sample | 83.3% | 48 decisive battles | moderate sample |
| 8 | M MEG· solid sample | 77.4% | 106 decisive battles | solid sample |
| 9 | S SAM· moderate sample | 83.3% | 30 decisive battles | moderate sample |
| 10 | C CARL· moderate sample | 76.8% | 69 decisive battles | moderate sample |
| # | Brawler | Win rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | A AMBER· small sample | 100.0% | 20 decisive battles | small sample |
| 2 | S SANDY· moderate sample | 92.9% | 42 decisive battles | moderate sample |
| 3 | N NORI· large sample | 83.5% | 237 decisive battles | large sample |
| 4 | M MOE· solid sample | 85.4% | 103 decisive battles | solid sample |
| 5 | 8 8-BIT· small sample | 95.2% | 21 decisive battles | small sample |
| 6 | A ASH· moderate sample | 85.5% | 69 decisive battles | moderate sample |
| 7 | B BOLT· moderate sample | 87.0% | 46 decisive battles | moderate sample |
| 8 | L LARRY & LAWRIE· small sample | 94.1% | 17 decisive battles | small sample |
| 9 | C CROW· small sample | 100.0% | 10 decisive battles | small sample |
| 10 | F FRANK· small sample | 90.9% | 22 decisive battles | small sample |
| # | Brawler | Win rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | S STARR NOVA· moderate sample | 89.2% | 74 decisive battles | moderate sample |
| 2 | B BOLT· small sample | 93.1% | 29 decisive battles | small sample |
| 3 | B BUZZ· moderate sample | 89.1% | 46 decisive battles | moderate sample |
| 4 | C COLT· small sample | 92.0% | 25 decisive battles | small sample |
| 5 | N NORI· solid sample | 80.8% | 198 decisive battles | solid sample |
| 6 | D DAMIAN· moderate sample | 86.7% | 45 decisive battles | moderate sample |
| 7 | M MEG· moderate sample | 83.1% | 77 decisive battles | moderate sample |
| 8 | G GRIFF· small sample | 93.8% | 16 decisive battles | small sample |
| 9 | B BEA· moderate sample | 83.7% | 49 decisive battles | moderate sample |
| 10 | C COLETTE· moderate sample | 84.4% | 32 decisive battles | moderate sample |
Get YOUR picks for the maps live right now
The # is optional.
More Brawl Hockey maps
Data window: last 30 days · 5,352 decisive battles total · Ranked modes excluded
Rotation scopes count only battles inside that rotation’s window.
Last updated 2 hr ago
























