Best brawlers for Gated Community — Solo Showdown
These are the brawlers currently performing best on Gated Community in Solo Showdown, based on recent decisive battles.
Right now JAE-YONG leads at 91.8% over 85 decisive battles.
Solo Showdown is a battle royale - the ranking below is a TOP-4 rate (how often each brawler finishes high enough to gain trophies), not a win rate. An average brawler sits near 40%, not 50%.

Across 3 rotation appearances · ~68h in rotation
| # | Brawler | Top-4 rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | 91.8% | 85 decisive battles | solid sample | |
| 2 | 82.7% | 2,461 decisive battles | large sample | |
| 3 | 86.8% | 53 decisive battles | moderate sample | |
| 4 | 88.1% | 42 decisive battles | moderate sample | |
| 5 | 80.1% | 231 decisive battles | large sample | |
| 6 | 83.9% | 56 decisive battles | moderate sample | |
| 7 | 81.7% | 60 decisive battles | moderate sample | |
| 8 | 77.7% | 103 decisive battles | solid sample | |
| 9 | 77.1% | 83 decisive battles | solid sample | |
| 10 | 78.8% | 52 decisive battles | moderate sample |
| # | Brawler | Top-4 rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | 83.0% | 2,160 decisive battles | large sample | |
| 2 | 87.0% | 46 decisive battles | moderate sample | |
| 3 | 90.5% | 21 decisive battles | small sample | |
| 4 | 80.6% | 62 decisive battles | moderate sample | |
| 5 | 70.8% | 572 decisive battles | large sample | |
| 6 | 88.2% | 17 decisive battles | small sample | |
| 7 | 88.2% | 17 decisive battles | small sample | |
| 8 | 82.8% | 29 decisive battles | small sample | |
| 9 | 73.8% | 65 decisive battles | moderate sample | |
| 10 | 77.8% | 27 decisive battles | small sample |
| # | Brawler | Top-4 rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | 100.0% | 47 decisive battles | moderate sample | |
| 2 | 92.6% | 27 decisive battles | small sample | |
| 3 | 83.3% | 114 decisive battles | solid sample | |
| 4 | 94.1% | 17 decisive battles | small sample | |
| 5 | 86.1% | 36 decisive battles | moderate sample | |
| 6 | 88.5% | 26 decisive battles | small sample | |
| 7 | 79.5% | 88 decisive battles | solid sample | |
| 8 | 84.2% | 38 decisive battles | moderate sample | |
| 9 | 87.5% | 24 decisive battles | small sample | |
| 10 | 85.7% | 28 decisive battles | small sample |
| # | Brawler | Top-4 rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | 88.9% | 36 decisive battles | moderate sample | |
| 2 | 80.4% | 138 decisive battles | solid sample | |
| 3 | 90.5% | 21 decisive battles | small sample | |
| 4 | 75.8% | 198 decisive battles | solid sample | |
| 5 | 84.8% | 33 decisive battles | moderate sample | |
| 6 | 89.5% | 19 decisive battles | small sample | |
| 7 | 72.2% | 392 decisive battles | large sample | |
| 8 | 75.2% | 109 decisive battles | solid sample | |
| 9 | 75.0% | 72 decisive battles | moderate sample | |
| 10 | 77.5% | 40 decisive battles | moderate sample |
| # | Brawler | Top-4 rate | Decisive battles | Confidence |
|---|---|---|---|---|
| 1 | 87.1% | 62 decisive battles | moderate sample | |
| 2 | 84.3% | 102 decisive battles | solid sample | |
| 3 | 82.6% | 161 decisive battles | solid sample | |
| 4 | 83.3% | 96 decisive battles | solid sample | |
| 5 | 86.3% | 51 decisive battles | moderate sample | |
| 6 | 80.3% | 157 decisive battles | solid sample | |
| 7 | 85.7% | 49 decisive battles | moderate sample | |
| 8 | 84.9% | 53 decisive battles | moderate sample | |
| 9 | 81.7% | 93 decisive battles | solid sample | |
| 10 | 73.0% | 2,695 decisive battles | large sample |
Get YOUR picks for the maps live right now
Where do I find my tag?
The table above is what other players did here. Your own picks depend on the brawlers you actually own and play.
More Solo Showdown maps
Data window: last 30 days · 13,747 decisive battles total · Ranked modes excluded
Rotation scopes count only battles inside that rotation’s window.
Last updated 3 hr ago

































